Date | Venue | Location | Rating |
---|---|---|---|
2021 | |||
2021-08-15 | Atlantic City Beach | Atlantic City, NJ | 4.1654 |
2021-08-14 | Atlantic City Beach | Atlantic City, NJ | 3.9300 |
2019 | |||
2019-12-29 | Madison Square Garden | New York, NY | 4.2948 |
2019-12-08 | North Charleston Coliseum | North Charleston, SC | 3.0292 |
2019-12-07 | North Charleston Coliseum | North Charleston, SC | 4.2591 |
2019-12-06 | North Charleston Coliseum | North Charleston, SC | 4.2241 |
2019-06-30 | BB&T Pavilion | Camden, NJ | 4.5569 |
2019-06-29 | BB&T Pavilion | Camden, NJ | 3.7561 |
2018 | |||
2018-12-29 | Madison Square Garden | New York, NY | 4.5808 |
Date | Artist | Venue | Location |
---|---|---|---|
2019 | |||
2019-04-06 | Ghosts of the Forest | The Anthem | Washington, DC |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.