Date | Venue | Artist | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
2004-06-17 | KeySpan Park | Phish | 1 | Free | Maze | Phish debut. | |
2004-06-23 | Verizon Wireless Music Center | Phish | 2 | Slave | -> 46 Days | ||
2009-06-06 | Comcast Center | Phish | 1 | STFTFP | BOTT | ||
2010-06-24 | Susquehanna Bank Center | Phish | 2 | C&P > | > Twenty Years Later | ||
2012-06-07 | DCU Center | Phish | 1 | Rift | Ocelot | ||
2015-08-16 | Merriweather | Phish | 1 | 555 | NMINML | ||
2017-01-15 | Barceló Maya Beach | Phish | 1 | Roggae | Ghost | ||
2022-06-01 | Credit One Stadium | Phish | e | *** | > Circus | ||
2024-10-26 | MVP Arena | Phish | 1 | BOTT | Stash |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.